<!-- Report catalog · from Chapter 18 of The Product 360 Handbook -->

# Report catalog · [Product or portfolio] · [Date]

**Owner:** [Product leader]   **Rule:** every recurring report appears here, or it gets archived.

| # | Report | Questions it must answer | Decision it feeds | Cadence | Audience | Owner | Primary sources | Key metrics (dictionary IDs) | Status (live / rebuild / planned / deferred) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly metrics review | What changed? Is it exceptional? Why? What are we doing? | Weekly priorities and escalations | Weekly | | | | | |
| 2 | Product health | Is the product working for customers? | Reliability investment, release holds | Daily view, weekly review | | | | | |
| 3 | Funnel and activation | Where do new accounts stall before first value? | Onboarding investment | Weekly, monthly deep dive | | | | | |
| 4 | Retention and NRR | Which cohorts expand, contract or churn, and why? | Retention bets, packaging | Monthly, quarterly | | | | | |
| 5 | Feature adoption | What's used, by whom, how broadly and deeply? What should we retire? | Invest, fix or retire | Monthly; 30, 60, 90 days after launch | | | | | |
| 6 | Customer health | Which accounts are at risk or ready to expand? | Account plans, escalations | Weekly list, monthly trend | | | | | |
| 7 | Pipeline influence | Which capabilities show up in won and lost deals? Which gaps block deals? | Roadmap, competitive response | Monthly, quarterly | | | | | |
| 8 | Pricing and discount | What do customers actually pay? Where does price leak? | Pricing and packaging changes | Monthly, quarterly | | | | | |
| 9 | Support trends | Top themes by volume and ARR affected; what's new? | Defect priorities, docs, deflection | Weekly digest, monthly | | | | | |
| 10 | AI quality and cost | Is the AI getting better or worse? What does a successful outcome cost? | Release gates, model choice, pricing | Weekly; every model or prompt change | | | | | |
| 11 | QBR pack (internal and customer) | Are bets on track? What value did this customer get? | Quarterly priorities; renewals | Quarterly | | | | | |
| 12 | Portfolio review | Where is investment against return across the portfolio? | Grow, sustain, harvest, retire | Quarterly or twice a year | | | | | |

## Archived reports
| Report | Replaced by | Archived on | Pointer left? |
|---|---|---|---|
| | | | |
