<!-- Planning calendar · from Chapter 28 of The Product 360 Handbook -->

# Planning calendar · [Organization] · FY[year]

**Owner:** [Product ops lead]   **Fiscal year starts:** [Date]   **Annual customer event:** [Date]

## Quarterly milestones (repeat for each quarter)
| Week (relative to quarter start) | Milestone | Owner | Required input | Q1 date | Q2 date | Q3 date | Q4 date |
|---|---|---|---|---|---|---|---|
| −6 | Insight pack published | Product ops | Metrics vs OKRs, customer themes, competitive changes, AI eval and cost trends | | | | |
| −4 | Draft bets due | PMs | One-page bets linked to OKRs | | | | |
| −3 | Betting table or portfolio review | Product leader | Ranked bets, capacity estimate | | | | |
| −2 | Capacity and dependency check | Eng leads | Staffing plan, dependencies | | | | |
| −1 | Roadmap published (internal and field) | Product ops with PMM | Approved bets | | | | |
| 1 | Quarter starts; OKRs set | Product leader | Final OKRs | | | | |
| 6 | Mid-quarter check | Product ops | OKR progress, risks | | | | |
| 13 | QBR | Product leader | Results, grades, lessons | | | | |

## Annual overlay
| Milestone | Date | Owner | Depends on |
|---|---|---|---|
| Strategy refresh | | | |
| Budget submission to Finance | | | |
| Board meeting(s) | | | |
| Annual pricing review | | | |
| Customer event: code freeze | | | |
| Customer event: enablement complete | | | |
| Customer event: security and compliance pack ready | | | |
| Customer event | | | |

## Collisions found
| Week | Collision | Resolution | Decided by |
|---|---|---|---|
| | | | |
