<!-- End-of-life plan with milestones · from Chapter 30 of The Product 360 Handbook -->

# End-of-life plan · [Offering] · v[n] · [Date]

**Program owner:** [PM]   **Successor:** [Offering]   **Status:** Planning / Announced / In migration / Closed

## Milestones
| Milestone | Date | What stops | What continues | Owner |
|---|---|---|---|---|
| End-of-life announcement | | | | |
| End-of-sale (last order date) | | New orders | Renewals [yes/no] | |
| Last new subscription term or last ship date | | | | |
| End of software maintenance | | Features and bug fixes | Security fixes, support | |
| End of security fixes | | Vulnerability patches | Support | |
| Last date of support | | Support contracts | Documentation, data export | |
| Decommission and data deletion | | Service and stored data | Deletion evidence on request | |

## Workstreams
| Workstream | Owner | Key deliverables | Due |
|---|---|---|---|
| Migration tooling and parallel run | | | |
| Customer communication | | | |
| Partner program | | | |
| Contracts and legal | | | |
| Pricing, credits and extended support | | | |
| Support staffing | | | |
| Data return and deletion | | | |
| Internal enablement (sales, customer success, support) | | | |
| Price list, documentation and website removal | | | |

## Extended support (if offered)
Price: [ ]   Maximum duration: [ ]   Scope: [security fixes only / other]   Eligibility: [named accounts]

## Metrics (reviewed weekly)
- Share of affected ARR migrated; share of accounts migrated
- Accounts blocked, with reason
- Calls to deprecated APIs by customer
- Support tickets about the end-of-life
- Usage and satisfaction in recently migrated accounts

## Reversal criteria
[Copied from the sunset decision memo]
