<!-- Product 360 build tracker · from Chapter 37 of The Product 360 Handbook -->

# Product 360 build tracker · [Product] · Updated [date]

**Owner:** [PM]   **Index:** [link]
Status values: Not started / Grilling / Drafted / Audited / Published / Re-grill due

## Spine
| # | Artifact | Dimension | Kind | Template | Source materials | Grilling log ID | Owner | Status | Last reviewed | Next review | Open items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product 360 index | All | Living | product-360-index | | | | | | | |
| 2 | Problem hypothesis and personas | Customer | Durable | product-hypothesis, b2b-persona | | | | | | | |
| 3 | Vision and strategy one-pager | Strategy | Durable | 03-strategy-one-pager | | | | | | | |
| 4 | Competitive landscape | Strategy | Living, quarterly | 13-competitive-landscape | | | | | | | |
| 5 | Business model and unit economics | Business | Living, quarterly | 13-business-case | | | | | | | |
| 6 | Outcome roadmap | Build | Living, monthly | 03-now-next-later-roadmap | | | | | | | |
| 7 | North Star and metric tree, dashboard | Measure | Living, weekly | 02-north-star-tree | | | | | | | |
| 8 | OKRs | Measure | Living, quarterly | 02-okr-set | | | | | | | |
| 9 | Positioning and messaging | Go-to-market | Durable | 24-positioning-statement, 24-messaging-framework | | | | | | | |
| 10 | Operating cadence and decision log | Operate | Living, weekly | operating-cadence, 29-decision-log | | | | | | | |
| 11 | Lifecycle stage assessment | Lifecycle | Durable, yearly | 30-lifecycle-stage-assessment | | | | | | | |
| 12 | Stakeholder map and DACI | Leadership | Living, quarterly | 36-stakeholder-map, 36-daci-decision | | | | | | | |

## AI artifacts (AI-powered products)
| Artifact | Dimension | Template | Grilling log ID | Owner | Status | Last reviewed | Next review | Open items |
|---|---|---|---|---|---|---|---|---|
| Eval plan | Measure | eval-plan | | | | | | |
| AI cost model | Business | ai-cost-model | | | | | | |
| Model and vendor register | Lifecycle | model-register | | | | | | |
| AI risk assessment | Operate | ai-risk-assessment | | | | | | |

## Active event artifacts
| Artifact | Event and date | Template | Spine artifacts it draws on | Owner | Status | Archive date |
|---|---|---|---|---|---|---|
| | | | | | | |

## Summary
- Spine artifacts published: [n] of 12
- Open grilling items: [n]   Contradictions open from last audit: [n]
- Overdue reviews: [list]
